Odyssey Motorcycle Batteries
The ultimate battery for street cruising or long distance traveling. These dynamic power sources incorporate a rugged sealed design, combined with all the safety and vibration-resistant features you'd expect from the world's leading drycell battery.
Typical Applications
- Harley Davidsons
- Japanese & European models
- Racing bikes
Back to Batteries | Shopping Basket
| Product Code | CCA* | Pulse** | Ah | Res. Cap*** | Dimensions | Terminal | Price | Buy Now |
| PC310 | 100 | 310 | 10 | 9 | L:137-W:86-H:110 | Female Thread | 104.97 | |
| PC535 | 200 | 535 | 14 | 21 | L:170-W:99-H:155 | M6 Bolt | 100.96 | |
| PC545 | 170 | 545 | 14 | 21 | L:178-W:86-H:132 | M5 Bolt | 96.87 | |
| PC545MJ | 170 | 545 | 14 | 21 | L:178-W:86-H:132 | M5 Bolt | 102.73 | |
| PC680 | 210 | 680 | 18 | 28 | L:185-W:79-H:170 | M5 Bolt | 97.72 | |
| PC680MJ | 210 | 680 | 18 | 28 | L:185-W:79-H:170 | M5 Bolt | 102.10 | |
| PC925 | 360 | 925 | 30 | 53 | L:169-W:179-H:147 | Post | Not Available | |
| PC925MJT | 360 | 925 | 30 | 53 | L:169-W:179-H:147 | Post | 148.52 | |
| PC925LMJT | 360 | 925 | 30 | 53 | L:169-W:179-H:147 | Post | Not Available | |
Back to Batteries | Shopping Basket
* Cold Start Performance S.A.E J537 June
82.
** Pulse Current Amps.
*** Reserve Capacity Minutes.
All batteries are 12 Volt. All batteries are available with metal jackets, except PC310, PC535, PC625 and PC2250.
Operating temperature range:
- -40°C (40°F) to 45°C (113°F)
- -30°C (-22°F) to 40°C (104°F) for PC2250
- -40°C (-40°F) to 80°C (176°F) with metal jackets on all other sizes.